Available Properties
| Name / Address of Property | Status | Size/Dimensions |
| Homestead Lot Site #1 | Available | Lot: 1.39 acres | Building envelope: 0.12 acres |
| Homestead Lot Site #2 | Available | Lot: 1.2 acres | Building envelope: 0.12 acres |
| Homestead Lot Site #3 | Available | Lot: 1.54 acres | Building envelope: 0.19 acres |
| Homestead Lot Site #4 | Available | Lot: 1.5 acres | Building envelope: 0.09 acres |
| Homestead Lot Site #5 | Available | Lot: 1.97 acres | Building envelope: 0.32 acres |
| Homestead Lot Site #6 | Available | Lot: 1.81 acres | Building envelope: 0.25 acres |
| Homestead Lot Site #7 | Available | Lot: 1.93 acres | Building envelope: 0.24 acres |
| Homestead Lot Site #8 | Available | Lot: 4.7 acres | Building envelope: 0.17 acres |
| Homestead Lot Site #9 | Available | Lot: 2.25 acres | Building envelope: 0.15 acres |
| Estate Homesite #13 | Available | Lot: 0.21 acres (9224.67 sq. ft.) | Building envelope: 412.0 acres |
| Estate Homesite #14 | Available | Lot: 0.21 acres (8611.13 sq. ft.) | Building envelope: 390.0 acres |
| Estate Homesite #15 | Available | Lot: 0.2 acres (8611.13 sq. ft.) | Building envelope: 390.0 acres |
| Estate Homesite #16 | Available | Lot: 0.21 acres (9343.07 sq. ft.) | Building envelope: 431.0 acres |
| Estate Homesite #17 | Available | Lot: 0.21 acres (9160.09 sq. ft.) | Building envelope: 382.0 acres |
Please call (877) 347-6838 for pricing information.